Glen Region SCCA
June Sprints @ the Glen on June 19-20, 1999 - ITB SRX-7
Group 7
Glen Region SCCA, Inc.                         June Sprints at the Glen
99-RS-108-P                                    WGI Long Course w Loop
June 19-20, 1999                               3.400  Miles
Official Race Results Group 7  ITB and SRX7
  OA  CP Class Car Region Driver             Car Desc.     Sponsor                             Best Lap   Speed   Laps
   1   1 ITB    87 NER    Scott Carlson      Volvo                                             2:26.338   83.641   12
   2   2 ITB     6 Susq   Steve Hammond      BMW           Autocamp Tire & Auto                2:27.458   83.006   12
   3   3 ITB    17 WDC    Steve Hoffman      Plymouth      Steve Hoffman / Baja Amusements     2:26.900   83.321   12
   4   4 ITB    36 WDC    Patrick Pegues     Alfa Romeo    European Service Centre             2:26.883   83.331   12
   5   5 ITB    85 Glen   Greg Subtelny      Volvo         Ithaca Foreign Car                  2:28.787   82.265   12
   6   6 ITB    15 WDC    Steve Monson       Volvo                                             2:27.425   83.025   12
   7   7 ITB    38 FLR    Daniel Thiel       Volvo         Kurt's Garage                       2:28.296   82.537   12
   8   8 ITB     9 Phil   John Weaver        BMW           Kiceniuk Auto                       2:27.568   82.944   12
   9   9 ITB    28 WDC    Don Barrach        VW            Shine Racing / Logan's Auto         2:28.422   82.467   12
  10  10 ITB    01 WDC    Paulo C. DoCouto   VW Golf GTi   Auto Central Inc. / Locomia Racing  2:28.169   82.608   12
  11  11 ITB    79 Glen   Denis Schembri     Dodge         Unique Auto                         2:26.858   83.345   12
  12  12 ITB     8 WDC    Charles Broring    Volvo                                             2:29.443   81.904   12
  13  13 ITB     5 Phil   Marty Raguckas     BMW           Sir Speedy / Exxon                  2:29.534   81.854   12
  14   1 SRX7   73 WDC    Brian Zalner       Mazda         The Aim Group                       2:32.443   80.292   12
  15  14 ITB    41 CNY    Edward Tucker      BMW                                               2:30.799   81.167   12
  16  15 ITB    56 Glen   Nathan K. Hamlisch Toyota                                            2:31.148   80.980   12
  17   2 SRX7   52 NNJR   Paritosh Desai     Mazda RX7     Desai Development Corporation       2:32.120*  80.462   12
  18   3 SRX7   68 WDC    Jim Epting         Mazda                                             2:33.707   79.632   12
  19  16 ITB    97 NNJR   Joel High          VW Rabbit GTI                                     2:28.659   82.336   12
  20   4 SRX7   12 WDC    Chris Mitchum      Mazda         BGChemicals                         2:35.208   78.861   12
  21   5 SRX7   32 WDC    Shawn Dewey        Mazda         Nucar Mazda of Dover                2:35.325   78.802   12
  22   6 SRX7   02 NNJR   Michael Fennell    Mazda                                             2:34.343   79.303   12
  23  17 ITB    33 FLR    Michael Cianciosi  VW            Cianciosi Enterprises               2:35.608   78.659   12
  24  18 ITB    77 NER    Eric Pedersen      BMW           Performance Automotive              2:33.136   79.928   12
  25  19 ITB    65 WDC    Michael Wendell    BMW           Curry's Auto Service                2:35.139   78.896   12
  26  20 ITB    51 WDC    William Pinney     VW            Bovine Racing / Zero Gee Racing     2:37.199   77.863   12
  27  21 ITB    91 NER    David Celani       VW                                                2:39.351   76.811   12
  28   7 SRX7    7 WDC    Tom Sweeten        Mazda RX7     Washington Post                     2:41.879   75.612   12
  29   8 SRX7   55 WDC    Gene Litz          Mazda         Gene Litz                           2:43.012   75.086   12
  30   9 SRX7   19 WDC    Michael Wagner     Mazda         Speedesign                          2:45.186   74.098   12
  31  10 SRX7   24 Susq   Chuck Herr         Mazda         Neffsville Auto Center              2:35.112   78.910   11 NR
  32  22 ITB    42 WDC    John T. Kijowski   Volvo                                             2:40.456   76.282   11 NR
  33  11 SRX7   47 SWVa   Don Brooks         Mazda         DB Consulting                       2:52.190   71.084   11
  34  12 SRX7   21 WDC    Brent Miller       Mazda         Auto Krafters, Inc.                 2:40.574   76.226   10
  35  23 ITB    35 NYR    Peter Brinhwat     VW Jetta                                          2:28.997   82.149    9 NR
DNF      ITB    26 NYR    Lars Anderson      Volvo                                             2:37.816             1 NR
  
                                         Class and Race Summary
Over all Leaders:  6 Lap 1 - 6 /  15 Lap 7 - 10 /   6 Lap 11 /  87 Lap 12
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
ITB    87  12     32:52.757  74.454    0.463     40.8       87     2:26.338     83.641 Lap 8      Chief of Timing & Scoring
SRX7   73  12     33:34.536  72.910    1.516     40.8       52     2:32.120*    80.462 Lap 9      Posted at: 6:55pm
  
                                                               * =  Under existing lap record