Glen Region SCCA
August Sprints @ the Glen on July 31-August 01 1999
ITB ITS SRX-7
Group 6
Official Race Results Group 6  ITB, ITS, and SRX7
  
Starting time: 3:21 PM    54 Starters/51 Finishers     MOV 0.457 seconds
  
  OA  CP Class Car Region Driver                ID #      Sponsor                              Best Lap   Speed   Laps
   1   1 ITS    77 WDC    Bret dePedro          222122    Rotary Performance                   2:20.535   87.095    8
   2   2 ITS    56 WDC    Edward York           122087    York Automotive                      2:20.655   87.021    8
   3   3 ITS     0 WDC    Don Alan Himes        120177    Olympic Auto Parts                   2:20.357   87.206    8
   4   4 ITS     7 WDC    Rich Beebe            259606    Beebe Comm,Inc / Robertson's Garage  2:21.106   86.743    8
   5   5 ITS    67 WDC    John S. Legg          119694    README.DOC Motorsport Auto           2:21.809   86.313    8
   6   6 ITS    10 WDC    Wayne Burstein        198714    Hoosier / Motorsport Auto / Carrera  2:22.093   86.140    8
   7   7 ITS    20 NER    Jim Nichols           251846    Jon Milledge Engineering             2:21.608   86.435    8
   8   8 ITS    94 WDC    Patrick Sharkitt      143919                                         2:21.717   86.369    8
   9   9 ITS    92 SNJ    Eric King             210228    Wells Financial Group                2:23.052   85.563    8
  10  10 ITS    88 WDC    Pat Donohue           269579    Curry's Auto Service                 2:26.523   83.536    8
  11  11 ITS    87 Glen   Richard "Soapy" Madia 210948    Geneva Foreign Sports                2:27.901   82.758    8
  12   1 ITB    85 Glen   Greg Subtelny         133730    Ithaca Foreign Car                   2:27.760   82.837    8
  13  12 ITS    80 NNJ    Paul Colasucco        216293    Eurotel Motors                       2:26.950   83.293    8
  14  13 ITS    83 FLR    Jan Hughes            89787     MC Motorsports                       2:27.474   82.997    8
  15   2 ITB    97 NNJR   Joel High             93282                                          2:27.127   83.193    8
  16   3 ITB    41 NYR    Dave Zaslow           189195    Rapid Parts / Blue Igniters          2:27.986   82.710    8
  17   4 ITB    36 WDC    Patrick Pegues        188386    European Service Centre              2:27.366   83.058    8
  18  14 ITS    14 NER    Matt Miskoe           262742                                         2:27.362   83.060    8
  19   5 ITB    28 WDC    Don Barrack           219778-01 Shine Racing/Logan's Automotive      2:28.276   82.548    8
  20   6 ITB    17 Phil   Robert Bequsokil      270664    Aquarius Irrigation                  2:28.166   82.610    8
  21   7 ITB     6 Susq   Steve Hammond         178026    AutoCamp Tire & Auto Service         2:27.671   82.886    8
  22   8 ITB    23 NER    Peter Keane           173410    KBR Perfromance                      2:27.616   82.917    8
  23   9 ITB    00 WDC    Paulo doCouto         267517    Auto Centro Racing                   2:27.850   82.786    8
  24  10 ITB    75 Phil   Dave Raguckas         236162    Exxon Superflo                       2:28.489   82.430    8
  25  15 ITS    16 NYR    Phil Parlato          270588                                         2:29.659   81.785    8
  26  11 ITB    37 WNY    Tim Sager             126923    Protech Engineering                  2:27.084   83.217    8
  27  12 ITB    15 WDC    Steven Monson         211356    Son Jason / Donovan's Welding        2:28.887   82.209    8
  28  13 ITB    44 MoHud  Todd Boice            222077                                         2:29.103   82.090    8
  29  14 ITB    70 WDC    Doug Chaplin          207092    Hardcastle Auto & Truck Accesories   2:28.620   82.357    8
  30  15 ITB     4 CNY    Edward Tucker         260710                                         2:29.712   81.756    8
  31   1 SRX7   73 WDC    Brian Zalner          232043    The Aim Group                        2:30.691   81.225    8
  32   2 SRX7   32 WDC    Shawn Dewey           250387    Thanks Vic / Nucar Mazda of Dover    2:29.476*  81.886    8
  33  16 ITB    39 WDC    J. dePlanque          84909     Dog & Cat Hospital                   2:33.411   79.785    8
  34   3 SRX7   52 NNJR   Paritosh Desai        251883    Desai Development Corp.              2:34.222   79.366    8
  35  17 ITB    89 WDC    Alton Fryer           148516                                         2:34.253   79.350    8
  36   4 SRX7    2 WDC    Chris Mitchum         248052    Datsun Dynamics/BGChemicals          2:32.151   80.446    8
  37  18 ITB    51 WDC    William Pinney        199566    Bovine Racing                        2:34.409   79.269    8
  38  19 ITB    65 WDC    Michael Wendell       262152    Curry's Auto Serv./Koala Motorsport  2:33.483   79.748    8
  39  20 ITB    33 FLR    Michael Cianciosi     094007    Cianciosi Enterprises                2:34.385   79.282    8
  40  16 ITS     1 SNJR   Suzanne King          106610    Dominion Title                       2:32.924   80.039    8
  41   5 SRX7   99 WDC    Tom Sweeten           235261    Washington Post                      2:36.743   78.089    8
  42  21 ITB   180 WDC    Bill Radford          267006    OlympicImportedParts/QualityAutomtv  2:35.506   78.710    8
  43   6 SRX7   21 WDC    Brent Miller          267480    Brent Miller                         2:37.246   77.839    8
  44  22 ITB    26 Susq   James E. Suter        245566                                         2:37.140   77.892    8
  45   7 SRX7   31 StCt   Norm Chute            202359                                         2:39.512   76.734    7
  46  23 ITB    12 CNY    Tom Burke             236317    Topaz Publications                   2:39.605   76.689    7
  47  24 ITB    38 FLR    Daniel Thiel          070640    Kurt's Garage                        2:28.638   82.347    7
  48  17 ITS    01 NeOh   Philip Rullo          260855    Rultrack,Inc.                        2:41.507   75.786    7
  49  18 ITS    90 WNY    Mark Kahle            223247    Mark Kahle                           2:42.617   75.268    7
  50   8 SRX7   61 WDC    Jim Sheedfar          174074    DatsunDynamics/CraftsmanAutomotive   2:46.416   73.550    7
  51  19 ITS     8 WDC    Gregory White         251672    White Lightning Racing               2:26.405   83.603    6 NR
DNF      ITB    69 NYR    Michael Reece         117665    Hillside Inn, PA                     2:32.617   80.200    4 NR
DNF      ITB    19 Glen   Denis Schembri        227875                                         2:31.502   80.791    3 NR
DNF      ITS    63 FLR    Steve Baxter          247724    KBA Information Solutions                                 0 NR
DNS      ITS     3 NYR    Bob Roraback          113401    1-800-MR-SIGN9
DNS      ITB    64 MoHud  David Reulet          196374    NTL Racing

                                         Class and Race Summary
Over all Leaders: 77 Lap 1 - 8
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
ITS    77   8     19:12.352  84.974    0.457     27.2       0     2:20.357     87.206 Lap 5      Chief of Timing & Scoring
ITB    85   8     20:04.642  81.285    6.079     27.2      37     2:27.084     83.217 Lap 4      Posted at:5:05pm
SRX7   73   8     20:40.725  78.921    0.588     27.2      32     2:29.476*    81.886 Lap 4
                                                               * =  New lap record